Nokia 8 sirocco full specification
![]() |
| Nokia 8 Sirocco |

| LAUNCH | Announced | 2017, September |
|---|---|---|
| Status | Available. Released 2017, October |
| BODY | Dimensions | 151.5 x 73.7 x 7.9 mm (5.96 x 2.90 x 0.31 in) |
|---|---|---|
| Weight | 160 g (5.64 oz) | |
| Build | Front glass, aluminum body (6000 series) | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| - IP54 certified - splash proof |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.3 inches, 77.4 cm2 (~69.4% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~554 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| - Always-on display |
| PLATFORM | OS | Android 7.1.1 (Nougat), upgradable to Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Qualcomm MSM8998 Snapdragon 835 | |
| CPU | Octa-core (4x2.5 GHz Kryo & 4x1.8 GHz Kryo) | |
| GPU | Adreno 540 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
| CAMERA | Primary | Dual: 13 MP (f/2.0, 1.12 µm), phase detection & laser autofocus, Carl Zeiss optics, OIS, dual-LED dual-tone flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps, check quality | |
| Secondary | 13 MP (f/2.0, 1.12 µm), 2160p, PDAF |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - Nokia OZO audio - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - Fast battery charging (Quick Charge 3.0) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - ANT+ support - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 3090 mAh battery |
|---|
| MISC | Colors | Tempered Blue, Polished Blue, Steel, Polished Copper |
|---|---|---|
| Price | About 400 EUR |
| TESTS | Performance | Basemark OS II: 4215 / Basemark OS II 2.0: 3503 Basemark X: 37593 |
|---|---|---|
| Display | Contrast ratio: 1840:1 (nominal), 4.239 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 88dB / Noise 77dB / Ring 81dB | |
| Audio quality | Noise -94.2dB / Crosstalk -88.5dB | |
| Battery life |
Endurance rating 78h
| |

Post a Comment